This information has been verified to be current as of June 20, 2025.
The first state to approve medical marijuana was California in 1996. Since then, 42 states and the District of Columbia have legalized cannabis for medical use. Twenty-four states and the District of Columbia have legalized the recreational or adult use of cannabis.
Data and forecasts for cannabis sales in states that have legalized the drug
State-by-state locations of marijuana multistate operators Estimated amount of the cannabis market in the US MJBiz Factbook: Legalization of marijuana in the United States by year
| State | Recreational | Year legalized (Rec) | Medical | Year legalized (Med) |
|---|---|---|---|---|
| Alabama | No | Yes | 2021 | |
| Alaska | Yes | 2014 | Yes | 1998 |
| Arizona | Yes | 2020 | Yes | 2010 |
| Arkansas | No | Yes | 2016 | |
| California | Yes | 2016 | Yes | 1996 |
| Colorado | Yes | 2012 | Yes | 2000 |
| Connecticut | Yes | 2021 | Yes | 2012 |
| Delaware | Yes | 2023 | Yes | 2011 |
| District of Columbia | Yes | 2015 | Yes | 2011 |
| Florida | No | Yes | 2016 | |
| Georgia | No | Yes | 2015 | |
| Hawaii | No | Yes | 2000 | |
| Idaho | No | No | ||
| Illinois | Yes | 2019 | Yes | 2013 |
| Indiana | No | No | ||
| Iowa | No | Yes | 2017 | |
| Kansas | No | No | ||
| Kentucky | No | Yes | 2023 | |
| Louisiana | No | Yes | 2015 | |
| Maine | Yes | 2016 | Yes | 1999 |
| Maryland | Yes | 2022 | Yes | 2013 |
| Massachusetts | Yes | 2016 | Yes | 2012 |
| Michigan | Yes | 2018 | Yes | 2008 |
| Minnesota | Yes | 2023 | Yes | 2014 |
| Mississippi | No | Yes | 2022 | |
| Missouri | Yes | 2022 | Yes | 2018 |
| Montana | Yes | 2020 | Yes | 2004 |
| Nebraska | No | Yes | 2024 | |
| Nevada | Yes | 2016 | Yes | 1998 |
| New Hampshire | No | Yes | 2013 | |
| New Jersey | Yes | 2020 | Yes | 2010 |
| New Mexico | Yes | 2021 | Yes | 2007 |
| New York | Yes | 2021 | Yes | 2014 |
| North Carolina | No | No | ||
| North Dakota | No | Yes | 2016 | |
| Ohio | Yes | 2023 | Yes | 2016 |
| Oklahoma | No | Yes | 2018 | |
| Oregon | Yes | 2014 | Yes | 1998 |
| Pennsylvania | No | Yes | 2016 | |
| Rhode Island | Yes | 2022 | Yes | 2006 |
| South Carolina | No | No | ||
| South Dakota | No | Yes | 2020 | |
| Tennessee | No | No | ||
| Texas | No | Yes | 2015 | |
| Utah | No | Yes | 2018 | |
| Vermont | Yes | 2020 | Yes | 2004 |
| Virginia | Yes | 2021 | Yes | 2020 |
| Washington | Yes | 2012 | Yes | 1998 |
| West Virginia | No | Yes | 2017 | |
| Wisconsin | No | No | ||
| Wyoming | No | No | ||
| Does not include states that have legalized only CBD-based oils. | ||||
Leave Your Comment